Marine Fuel Prices: Great Lakes Ontario
Fuel dock prices on the Canadian side of the Great Lakes and the St. Lawrence.
Price Statistics
| Fuel Type | Median | Low (p10) | High (p90) | Stations |
|---|---|---|---|---|
| diesel | $5.55 / gal | $4.41 / gal | $7.30 / gal | 48 |
| ethanol_free | $6.60 / gal | $6.32 / gal | $6.88 / gal | 2 |
| gas_87 | $6.27 / gal | $5.69 / gal | $8.12 / gal | 25 |
| gas_89 | $6.27 / gal | $5.50 / gal | $6.85 / gal | 28 |
| gas_90 | $6.15 / gal | $5.39 / gal | $6.75 / gal | 31 |
| gas_91 | $5.88 / gal | $2.30 / gal | $7.73 / gal | 10 |
| gas_92 | $5.82 / gal | $5.68 / gal | $5.96 / gal | 2 |
| gas_93 | $6.12 / gal | $5.62 / gal | $6.62 / gal | 2 |
| gas_unleaded | $5.48 / gal | $5.48 / gal | $5.48 / gal | 1 |
Cheapest Fuel
Cobourg Marina
$2.39 / gal
Most Expensive
Hucks Marine & Resort
$10.18 / gal
Last updated: July 20, 2026
View on Map