Marine Fuel Prices: Great Lakes Ontario
Fuel dock prices on the Canadian side of the Great Lakes and the St. Lawrence.
Price Statistics
| Fuel Type | Median | Low (p10) | High (p90) | Stations |
|---|---|---|---|---|
| diesel | $5.74 / gal | $3.97 / gal | $6.91 / gal | 50 |
| ethanol_free | $6.60 / gal | $6.32 / gal | $6.88 / gal | 2 |
| gas_87 | $6.21 / gal | $5.75 / gal | $8.09 / gal | 31 |
| gas_89 | $6.39 / gal | $5.39 / gal | $6.80 / gal | 29 |
| gas_90 | $6.39 / gal | $5.68 / gal | $6.91 / gal | 49 |
| gas_91 | $6.35 / gal | $2.50 / gal | $7.90 / gal | 11 |
| gas_92 | $5.82 / gal | $5.68 / gal | $5.96 / gal | 2 |
| gas_93 | $6.12 / gal | $5.62 / gal | $6.62 / gal | 2 |
| gas_unleaded | $5.48 / gal | $5.48 / gal | $5.48 / gal | 1 |
Cheapest Fuel
Cobourg Marina
$2.39 / gal
Most Expensive
Hucks Marine & Resort
$11.13 / gal
Last updated: September 7, 2026
View on Map