Marine Fuel Prices: Chesapeake Bay
Fuel dock prices throughout the Chesapeake and Delaware Bays.
Price Statistics
| Fuel Type | Median | Low (p10) | High (p90) | Stations |
|---|---|---|---|---|
| diesel | $5.76 / gal | $4.95 / gal | $6.69 / gal | 161 |
| ethanol_free | $6.05 / gal | $5.98 / gal | $6.78 / gal | 5 |
| gas_87 | $5.37 / gal | $4.56 / gal | $6.50 / gal | 88 |
| gas_88 | $5.20 / gal | $4.14 / gal | $6.13 / gal | 7 |
| gas_89 | $5.72 / gal | $4.90 / gal | $6.59 / gal | 140 |
| gas_90 | $5.99 / gal | $5.13 / gal | $6.69 / gal | 37 |
| gas_91 | $5.75 / gal | $5.48 / gal | $6.49 / gal | 7 |
| gas_93 | $5.77 / gal | $5.12 / gal | $6.47 / gal | 12 |
| gas_95 | $6.15 / gal | $6.01 / gal | $6.28 / gal | 2 |
| gas_unleaded | $5.77 / gal | $4.98 / gal | $6.60 / gal | 30 |
Cheapest Fuel
Surry Seafood Company Marina
$3.26 / gal
Most Expensive
Safe Harbor Oxford
$7.49 / gal
Last updated: October 23, 2026
View on Map