Marine Fuel Prices: Great Lakes
Fuel dock prices across the Great Lakes and Georgian Bay.
Price Statistics
| Fuel Type | Median | Low (p10) | High (p90) | Stations |
|---|---|---|---|---|
| diesel | $5.88 / gal | $4.95 / gal | $6.84 / gal | 158 |
| ethanol_free | $6.60 / gal | $6.32 / gal | $6.88 / gal | 2 |
| gas_87 | $6.08 / gal | $4.72 / gal | $6.99 / gal | 91 |
| gas_88 | $5.49 / gal | $4.91 / gal | $7.73 / gal | 7 |
| gas_89 | $6.10 / gal | $4.99 / gal | $6.82 / gal | 142 |
| gas_90 | $6.39 / gal | $5.75 / gal | $6.99 / gal | 133 |
| gas_91 | $6.42 / gal | $4.07 / gal | $7.38 / gal | 16 |
| gas_92 | $5.82 / gal | $5.68 / gal | $5.96 / gal | 2 |
| gas_93 | $6.28 / gal | $5.34 / gal | $6.72 / gal | 6 |
| gas_94 | $7.85 / gal | $7.85 / gal | $7.85 / gal | 1 |
| gas_unleaded | $5.48 / gal | $5.48 / gal | $5.48 / gal | 1 |
Cheapest Fuel
Cobourg Marina
$2.39 / gal
Most Expensive
PEC Marina
$9.08 / gal
Last updated: September 7, 2026
View on Map