Marine Fuel Prices: New York Harbor & Hudson River

View 90-day pricing trends →

Marine fuel prices from New York Harbor up the Hudson River and NJ Coast.

Price Statistics

Fuel TypeMedianLow (p10)High (p90)Stations
diesel$6.00 / gal$5.28 / gal$6.69 / gal33
gas_87$4.99 / gal$4.66 / gal$5.99 / gal15
gas_88$5.89 / gal$5.89 / gal$5.89 / gal1
gas_89$5.32 / gal$4.69 / gal$5.99 / gal30
gas_90$4.99 / gal$4.95 / gal$5.87 / gal3
gas_91$5.71 / gal$4.83 / gal$6.36 / gal4
gas_93$5.69 / gal$5.34 / gal$5.82 / gal3
gas_94$5.46 / gal$5.46 / gal$5.46 / gal1
gas_unleaded$5.75 / gal$4.96 / gal$5.79 / gal3

Cheapest Fuel

Brielle Yacht Club Marina

$4.79 / gal

Most Expensive

New Rochelle Municipal Marina

$7.29 / gal

Last updated: September 7, 2026

View on Map