Marine Fuel Prices: New York Harbor & Hudson River
Marine fuel prices from New York Harbor up the Hudson River and NJ Coast.
Price Statistics
| Fuel Type | Median | Low (p10) | High (p90) | Stations |
|---|---|---|---|---|
| diesel | $5.45 / gal | $4.99 / gal | $5.99 / gal | 31 |
| gas_87 | $4.88 / gal | $4.51 / gal | $5.53 / gal | 12 |
| gas_88 | $5.89 / gal | $5.89 / gal | $5.89 / gal | 1 |
| gas_89 | $5.00 / gal | $4.69 / gal | $5.89 / gal | 30 |
| gas_90 | $5.32 / gal | $5.02 / gal | $5.62 / gal | 2 |
| gas_91 | $5.71 / gal | $5.32 / gal | $6.36 / gal | 4 |
| gas_93 | $5.19 / gal | $4.80 / gal | $5.72 / gal | 3 |
| gas_94 | $5.46 / gal | $5.46 / gal | $5.46 / gal | 1 |
| gas_unleaded | $5.75 / gal | $4.96 / gal | $5.79 / gal | 3 |
Cheapest Fuel
Captain Bill's Landing
$4.36 / gal
Most Expensive
Safe Harbor Haverstraw
$6.43 / gal
Last updated: July 21, 2026
View on Map